Werner Enterprises INC
USDOT 53467 · MC-138328
carrier · Omaha, NE
Grs Transportation LLC is listed in CarrierDataHub as a public motor carrier directory record. Use the USDOT number, entity type, operating status, and source fields as starting points, then verify current authority and safety information before relying on the profile.
| USDOT number | 3492543 |
|---|---|
| MC number | MC-1149964 |
| MX number | Not provided |
| FF number | Not provided |
| DBA name | Not provided |
| Entity type | carrier |
| Operating status | Active |
| Authority status | Authorized |
| City | Chippewa Falls |
|---|---|
| State | Wisconsin (WI) |
| Physical address | 16903 COUNTY HIGHWAY X |
| Mailing address | 16903 COUNTY HIGHWAY X, CHIPPEWA FLS, WI, 54729-6941 |
| Operation classification | Interstate, AUTHORIZED FOR HIRE;EXEMPT FOR HIRE |
|---|---|
| Cargo carried | General Freight, Household Goods, Metal: Sheets, Coils, Rolls, Building Materials, Fresh Produce, Meat, Refrigerated Food, Beverages, Paper Products, Farm Supplies |
| Power units | 44 |
| Drivers | 45 |
| Fleet size range | 21-100 |
| MCS-150 date | 2026-05-13 |
Use this link for incorrect names, outdated addresses, wrong identifiers, duplicate records, missing sources, or sample records that appear where they should not.
| Quality score | 100/100 |
|---|---|
| Data notes | No major data-quality notes |
USDOT 53467 · MC-138328
carrier · Omaha, NE
USDOT 80806 · MC-135797
carrier · Lowell, AR
USDOT 264184 · MC-133655
carrier · Green Bay, WI
USDOT 54283 · MC-136818
carrier · Phoenix, AZ
USDOT 63585 · MC-311233
carrier · Bentonville, AR
USDOT 239039 · MC-121805
carrier · Harrison, AR